India — Exports (% of GDP)
% of GDP · Annual · 1870–2030 · 160 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The latest exports reading for India was 20.4% of GDP in 2025. The previous reading was 21.3% of GDP in 2024; the period change was −0.9 percentage points. The latest reading was above the selected 10-year average of 20.3% of GDP.
Get the full series
- Annual data, 1870–2030
- Quarterly data, 2004–2026
- All 14 sources, downloadable
Latest observations
2000–2030
| Period | Value |
|---|---|
| 2030 | 15.4 % of GDP |
| 2029 | 16.4 % of GDP |
| 2028 | 17.4 % of GDP |
| 2027 | 18.5 % of GDP |
| 2026 | 19.7 % of GDP |
15 earlier values
| 2025 | 20.4 % of GDP |
| 2024 | 21.3 % of GDP |
| 2023 | 21.8 % of GDP |
| 2022 | 23.2 % of GDP |
| 2021 | 21.4 % of GDP |
| 2020 | 18.7 % of GDP |
| 2019 | 18.7 % of GDP |
| 2018 | 19.9 % of GDP |
| 2017 | 18.8 % of GDP |
| 2016 | 19.2 % of GDP |
| 2015 | 19.8 % of GDP |
| 2014 | 23 % of GDP |
| 2013 | 25.4 % of GDP |
| 2012 | 24.5 % of GDP |
| 2011 | 24.5 % of GDP |
Values before 2011, back to 2000, are on the chart — hover to read them.