NewWelcome, GMD users!Get started

Peru — House price index

index, 2015 = 100 · Quarterly · Q1 1998–Q1 2026 · 113 observations

About this series

The house price index tracks changes in residential property prices over time. This series is an index with 2015 = 100.

Peru's house price index reading was 113.8 in Q1 2026. The period change from 111.2 in Q4 2025 was +2.29%; the year-on-year change from 105.4 in Q1 2025 was +7.92%.

30507010019982022Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1998–2026
  • Annual data, 1998–2025
  • The underlying source, downloadable

Latest observations

Q3 2020–Q1 2026

PeriodValue
Q1 2026113.8 index, 2015 = 100
Q4 2025111.2 index, 2015 = 100
Q3 2025108.9 index, 2015 = 100
Q2 2025107.2 index, 2015 = 100
Q1 2025105.4 index, 2015 = 100
15 earlier values
Q4 2024104.8 index, 2015 = 100
Q3 2024104.6 index, 2015 = 100
Q2 2024104.8 index, 2015 = 100
Q1 2024104.6 index, 2015 = 100
Q4 2023106.4 index, 2015 = 100
Q3 2023104.5 index, 2015 = 100
Q2 2023104.4 index, 2015 = 100
Q1 2023103.1 index, 2015 = 100
Q4 2022103.4 index, 2015 = 100
Q3 2022103.4 index, 2015 = 100
Q2 2022103.3 index, 2015 = 100
Q1 2022102.3 index, 2015 = 100
Q4 2021101.8 index, 2015 = 100
Q3 2021103.3 index, 2015 = 100
Q2 2021105 index, 2015 = 100

Values before Q2 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.