NewWelcome, GMD users!Get started

Peru — Real house price index

index, 2015 = 100 · Quarterly · Q1 1998–Q1 2026 · 113 observations

About this series

The real house price index tracks residential property prices after adjusting for consumer-price changes. This series is an index with 2015 = 100.

For Peru, the real house price index reading stood at 80.4 in Q1 2026. Against 79.8 in Q4 2025, the period change was +0.72%. Against 76.4 in Q1 2025, the year-on-year change was +5.21%.

507010019982022Q1 2026index, 2015 = 100Subscribe to view

Get the full series

  • Quarterly data, 1998–2026
  • Annual data, 1998–2025
  • The underlying source, downloadable

Latest observations

Q3 2020–Q1 2026

PeriodValue
Q1 202680.4 index, 2015 = 100
Q4 202579.8 index, 2015 = 100
Q3 202578.1 index, 2015 = 100
Q2 202577 index, 2015 = 100
Q1 202576.4 index, 2015 = 100
15 earlier values
Q4 202476.3 index, 2015 = 100
Q3 202476.1 index, 2015 = 100
Q2 202476.5 index, 2015 = 100
Q1 202477 index, 2015 = 100
Q4 202379 index, 2015 = 100
Q3 202377.5 index, 2015 = 100
Q2 202377.9 index, 2015 = 100
Q1 202378.2 index, 2015 = 100
Q4 202279.7 index, 2015 = 100
Q3 202280.9 index, 2015 = 100
Q2 202282.8 index, 2015 = 100
Q1 202284.3 index, 2015 = 100
Q4 202185 index, 2015 = 100
Q3 202187.7 index, 2015 = 100
Q2 202191.2 index, 2015 = 100

Values before Q2 2021, back to Q3 2020, are on the chart — hover to read them.

Data release 2026_10_06_0823, published 6 Oct 2026.