Russia — Exports (% of GDP)
% of GDP · Annual · 1885–2031 · 129 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The Russian Federation's exports reading was 18.1% of GDP in 2025. The period change from 21.8% of GDP in 2024 was −3.64 percentage points. The latest reading was below the selected 10-year average of 25.7% of GDP.
Get the full series
- Annual data, 1885–2031
- Quarterly data, 1993–2026
- All 7 sources, downloadable
Latest observations
2006–2031
| Period | Value |
|---|---|
| 2031 | 17.6 % of GDP |
| 2030 | 17.6 % of GDP |
| 2029 | 17.7 % of GDP |
| 2028 | 17.6 % of GDP |
| 2027 | 17.7 % of GDP |
15 earlier values
| 2026 | 17.7 % of GDP |
| 2025 | 18.1 % of GDP |
| 2024 | 21.8 % of GDP |
| 2023 | 22.8 % of GDP |
| 2022 | 27.7 % of GDP |
| 2021 | 30 % of GDP |
| 2020 | 25.5 % of GDP |
| 2019 | 28.4 % of GDP |
| 2018 | 30.8 % of GDP |
| 2017 | 26.1 % of GDP |
| 2016 | 25.9 % of GDP |
| 2015 | 28.7 % of GDP |
| 2014 | 27.1 % of GDP |
| 2013 | 25.8 % of GDP |
| 2012 | 26.9 % of GDP |
Values before 2012, back to 2006, are on the chart — hover to read them.