Russia — Exports (% of GDP)
% of GDP · Annual · 1885–2030 · 128 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
The Russian Federation's exports reading was 18.6% of GDP in 2025. The period change from 22.6% of GDP in 2024 was −4.05 percentage points. The latest reading was below the selected 10-year average of 25.9% of GDP.
Get the full series
- Annual data, 1885–2030
- Quarterly data, 1993–2026
- All 12 sources, downloadable
Latest observations
2005–2030
| Period | Value |
|---|---|
| 2030 | 16.3 % of GDP |
| 2029 | 16.7 % of GDP |
| 2028 | 17.1 % of GDP |
| 2027 | 17.5 % of GDP |
| 2026 | 17.9 % of GDP |
15 earlier values
| 2025 | 18.6 % of GDP |
| 2024 | 22.6 % of GDP |
| 2023 | 23.1 % of GDP |
| 2022 | 28.1 % of GDP |
| 2021 | 29.9 % of GDP |
| 2020 | 25.6 % of GDP |
| 2019 | 28.5 % of GDP |
| 2018 | 30.9 % of GDP |
| 2017 | 26.2 % of GDP |
| 2016 | 25.9 % of GDP |
| 2015 | 28.8 % of GDP |
| 2014 | 27.2 % of GDP |
| 2013 | 25.9 % of GDP |
| 2012 | 27 % of GDP |
| 2011 | 28.1 % of GDP |
Values before 2011, back to 2005, are on the chart — hover to read them.