Hungary — Exports (% of GDP)
% of GDP · Annual · 1921–2030 · 103 observations
About this series
Exports of goods and services are the value of goods and services supplied by residents to nonresidents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
In Hungary, the exports reading was 75.9% of GDP in 2025, compared with 75.2% of GDP in 2024. The period change was +0.74 percentage points. The latest reading was below the selected 10-year average of 81.6% of GDP.
Get the full series
- Annual data, 1921–2030
- Quarterly data, 1995–2026
- All 15 sources, downloadable
Latest observations
2010–2030
| Period | Value |
|---|---|
| 2030 | 75.7 % of GDP |
| 2029 | 75.5 % of GDP |
| 2028 | 75.5 % of GDP |
| 2027 | 75.6 % of GDP |
| 2026 | 76.8 % of GDP |
15 earlier values
| 2025 | 75.9 % of GDP |
| 2024 | 75.2 % of GDP |
| 2023 | 81.2 % of GDP |
| 2022 | 89.5 % of GDP |
| 2021 | 79.4 % of GDP |
| 2020 | 78.1 % of GDP |
| 2019 | 81.1 % of GDP |
| 2018 | 83.4 % of GDP |
| 2017 | 85.7 % of GDP |
| 2016 | 86.1 % of GDP |
| 2015 | 87.4 % of GDP |
| 2014 | 87 % of GDP |
| 2013 | 85.4 % of GDP |
| 2012 | 86.1 % of GDP |
| 2011 | 86.2 % of GDP |
Values before 2011, back to 2010, are on the chart — hover to read them.