Hungary — Imports (% of GDP)
% of GDP · Annual · 1921–2031 · 104 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Hungary's imports reading was 68.1% of GDP in 2025. The period change from 71.7% of GDP in 2024 was −3.58 percentage points. The latest reading was below the selected 10-year average of 78.4% of GDP.
Get the full series
- Annual data, 1921–2031
- Quarterly data, 1995–2026
- All 9 sources, downloadable
Latest observations
2011–2031
| Period | Value |
|---|---|
| 2031 | 71.1 % of GDP |
| 2030 | 68.9 % of GDP |
| 2029 | 67 % of GDP |
| 2028 | 65.4 % of GDP |
| 2027 | 63.6 % of GDP |
15 earlier values
| 2026 | 65.3 % of GDP |
| 2025 | 68.1 % of GDP |
| 2024 | 71.7 % of GDP |
| 2023 | 77.2 % of GDP |
| 2022 | 95.2 % of GDP |
| 2021 | 79.8 % of GDP |
| 2020 | 76.4 % of GDP |
| 2019 | 78.9 % of GDP |
| 2018 | 79.3 % of GDP |
| 2017 | 79.3 % of GDP |
| 2016 | 77.9 % of GDP |
| 2015 | 79.9 % of GDP |
| 2014 | 81.3 % of GDP |
| 2013 | 79.1 % of GDP |
| 2012 | 80.1 % of GDP |
Values before 2012, back to 2011, are on the chart — hover to read them.