Hungary — Imports (% of GDP)
% of GDP · Annual · 1921–2030 · 103 observations
About this series
Imports of goods and services are the value of goods and services supplied by nonresidents to residents during the period. The series measures a flow, not a stock. This series expresses the aggregate as a percentage of GDP for the matching period.
Hungary's imports reading was 69.5% of GDP in 2025. The period change from 68.6% of GDP in 2024 was +0.92 percentage points. The latest reading was below the selected 10-year average of 77.9% of GDP.
Get the full series
- Annual data, 1921–2030
- Quarterly data, 1995–2026
- All 15 sources, downloadable
Latest observations
2010–2030
| Period | Value |
|---|---|
| 2030 | 68.7 % of GDP |
| 2029 | 68.6 % of GDP |
| 2028 | 68.8 % of GDP |
| 2027 | 68.8 % of GDP |
| 2026 | 70.7 % of GDP |
15 earlier values
| 2025 | 69.5 % of GDP |
| 2024 | 68.6 % of GDP |
| 2023 | 76.2 % of GDP |
| 2022 | 94.3 % of GDP |
| 2021 | 79.3 % of GDP |
| 2020 | 76.2 % of GDP |
| 2019 | 78.9 % of GDP |
| 2018 | 79.3 % of GDP |
| 2017 | 79.3 % of GDP |
| 2016 | 77.9 % of GDP |
| 2015 | 79.9 % of GDP |
| 2014 | 81.3 % of GDP |
| 2013 | 79.1 % of GDP |
| 2012 | 80.1 % of GDP |
| 2011 | 80.6 % of GDP |
Values before 2011, back to 2010, are on the chart — hover to read them.