Peru — Nominal GDP (USD)
millions of USD · Annual · 1896–2030 · 135 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices. This series reports the amount in millions of US dollars.
The latest nominal GDP reading for Peru was 324.68B USD in 2025. The previous reading was 289.45B USD in 2024; the period change was +12.2%. The latest reading was above the selected 10-year average of 240.76B USD.
Get the full series
- Annual data, 1896–2030
- Quarterly data, 1989–2025
- All 6 sources, downloadable
Latest observations
2004–2030
| Period | Value |
|---|---|
| 2030 | 389.76B USD |
| 2029 | 372.78B USD |
| 2028 | 356.74B USD |
| 2027 | 341.14B USD |
| 2026 | 320.05B USD |
15 earlier values
| 2025 | 324.68B USD |
| 2024 | 289.45B USD |
| 2023 | 266.79B USD |
| 2022 | 245.97B USD |
| 2021 | 225.95B USD |
| 2020 | 201.35B USD |
| 2019 | 228.26B USD |
| 2018 | 222.49B USD |
| 2017 | 210.87B USD |
| 2016 | 191.83B USD |
| 2015 | 189.60B USD |
| 2014 | 200.73B USD |
| 2013 | 201.06B USD |
| 2012 | 192.44B USD |
| 2011 | 171.65B USD |
Values before 2011, back to 2004, are on the chart — hover to read them.