Peru — Nominal GDP (USD)
millions of USD · Annual · 1896–2031 · 136 observations
About this series
Nominal GDP is the market value of final goods and services produced within a country during the period, measured at current prices. It combines changes in output and prices. This series reports the amount in millions of US dollars.
The latest nominal GDP reading for Peru was 334.55B USD in 2025. The previous reading was 291.62B USD in 2024; the period change was +14.7%. The latest reading was above the selected 10-year average of 242.10B USD.
Get the full series
- Annual data, 1896–2031
- Quarterly data, 1980–2026
- The underlying source, downloadable
Latest observations
2004–2031
| Period | Value |
|---|---|
| 2031 | 452.06B USD |
| 2030 | 431.04B USD |
| 2029 | 413.11B USD |
| 2028 | 397.14B USD |
| 2027 | 381.02B USD |
15 earlier values
| 2026 | 375.62B USD |
| 2025 | 334.55B USD |
| 2024 | 291.62B USD |
| 2023 | 267.87B USD |
| 2022 | 246.09B USD |
| 2021 | 226.04B USD |
| 2020 | 201.36B USD |
| 2019 | 228.26B USD |
| 2018 | 222.49B USD |
| 2017 | 210.87B USD |
| 2016 | 191.82B USD |
| 2015 | 189.59B USD |
| 2014 | 200.72B USD |
| 2013 | 201.06B USD |
| 2012 | 192.44B USD |
Values before 2012, back to 2004, are on the chart — hover to read them.